Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–1 | +206 | 1320 | 1328 | +8 | Dimmick, Lindsey (B1) | 2nd vs. B2 |
| 2 | 3–1 | +78 | 1115 | 1143 | +28 | Allon, Michael (B4) | 2nd vs. B3 |
| 3 | 3–1 | +14 | 1210 | 1225 | +15 | Wright, John:AA006376 (B2) | 1st vs. B1 |
| 4 | 2–2 | +31 | 1111 | 1117 | +6 | Kendall, Gregory (B5) | 2nd vs. B6 |
| 5 | 1–3 | −236 | 1085 | 1073 | −12 | Atchison, Carolyn (B6) | 1st vs. B5 |
| 6 | 0–4 | −93 | 1173 | 1134 | −39 | Price, Richard (B3) | 1st vs. B4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.