Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–1 | +195 | 1320 | 1320 | +0 | Dimmick, Lindsey (B1) | 2nd vs. B3 |
| 2 | 2–1 | +97 | 1111 | 1125 | +14 | Kendall, Gregory (B5) | 1st vs. B2 |
| 3 | 2–1 | −52 | 1210 | 1216 | +6 | Wright, John:AA006376 (B2) | 2nd vs. B5 |
| 4 | 2–1 | −68 | 1115 | 1130 | +15 | Allon, Michael (B4) | 1st vs. B6 |
| 5 | 1–2 | −90 | 1085 | 1082 | −3 | Atchison, Carolyn (B6) | 2nd vs. B4 |
| 6 | 0–3 | −82 | 1173 | 1141 | −32 | Price, Richard (B3) | 1st vs. B1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.