Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +120 | 1115 | 1148 | +33 | Allon, Michael (B4) | 2nd vs. B1 |
| 2 | 1–1 | +38 | 1111 | 1115 | +4 | Kendall, Gregory (B5) | 1st vs. B3 |
| 3 | 1–1 | +7 | 1320 | 1313 | −7 | Dimmick, Lindsey (B1) | 1st vs. B4 |
| 4 | 1–1 | −62 | 1210 | 1208 | −2 | Wright, John:AA006376 (B2) | 1st vs. B6 |
| 5 | 1–1 | −80 | 1085 | 1090 | +5 | Atchison, Carolyn (B6) | 2nd vs. B2 |
| 6 | 0–2 | −23 | 1173 | 1152 | −21 | Price, Richard (B3) | 2nd vs. B5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.