Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +95 | 1320 | 1328 | +8 | Dimmick, Lindsey (B1) | 1st vs. B5 |
| 2 | 1–0 | +50 | 1115 | 1130 | +15 | Allon, Michael (B4) | 2nd vs. B2 |
| 3 | 1–0 | +8 | 1210 | 1224 | +14 | Wright, John:AA006376 (B2) | 1st vs. B4 |
| 4 | 0–1 | −8 | 1173 | 1164 | −9 | Price, Richard (B3) | 2nd vs. B6 |
| 5 | 0–1 | −50 | 1111 | 1101 | −10 | Kendall, Gregory (B5) | 2nd vs. B1 |
| 6 | 0–1 | −95 | 1085 | 1079 | −6 | Atchison, Carolyn (B6) | 1st vs. B3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.