Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 4 | 309 | 305 | Wright, John:AA006376 (B2) | Dimmick, Lindsey (B1) |
| 1 | 8 | 356 | 348 | Wright, John:AA006376 (B2) | Price, Richard (B3) |
| 3 | 10 | 416 | 406 | Wright, John:AA006376 (B2) | Atchison, Carolyn (B6) |
| 4 | 11 | 392 | 381 | Dimmick, Lindsey (B1) | Price, Richard (B3) |
| 6 | 15 | 375 | 360 | Allon, Michael (B4) | Dimmick, Lindsey (B1) |
| 2 | 15 | 360 | 345 | Atchison, Carolyn (B6) | Price, Richard (B3) |
| 6 | 16 | 403 | 387 | Kendall, Gregory (B5) | Wright, John:AA006376 (B2) |
| 6 | 37 | 348 | 311 | Price, Richard (B3) | Atchison, Carolyn (B6) |
| 1 | 50 | 357 | 307 | Allon, Michael (B4) | Kendall, Gregory (B5) |
| 5 | 51 | 375 | 324 | Price, Richard (B3) | Allon, Michael (B4) |
| 3 | 59 | 417 | 358 | Kendall, Gregory (B5) | Price, Richard (B3) |
| 4 | 66 | 410 | 344 | Wright, John:AA006376 (B2) | Kendall, Gregory (B5) |
| 2 | 70 | 419 | 349 | Allon, Michael (B4) | Wright, John:AA006376 (B2) |
| 2 | 88 | 407 | 319 | Kendall, Gregory (B5) | Dimmick, Lindsey (B1) |
| 1 | 95 | 452 | 357 | Dimmick, Lindsey (B1) | Atchison, Carolyn (B6) |
| 4 | 146 | 440 | 294 | Allon, Michael (B4) | Atchison, Carolyn (B6) |
| 3 | 188 | 512 | 324 | Dimmick, Lindsey (B1) | Allon, Michael (B4) |
| 5 | 231 | 437 | 206 | Kendall, Gregory (B5) | Atchison, Carolyn (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.