Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 3 | 512 | 324 | Dimmick, Lindsey (B1) | Allon, Michael (B4) |
| 1 | 452 | 357 | Dimmick, Lindsey (B1) | Atchison, Carolyn (B6) |
| 4 | 440 | 294 | Allon, Michael (B4) | Atchison, Carolyn (B6) |
| 5 | 437 | 206 | Kendall, Gregory (B5) | Atchison, Carolyn (B6) |
| 2 | 419 | 349 | Allon, Michael (B4) | Wright, John:AA006376 (B2) |
| 3 | 417 | 358 | Kendall, Gregory (B5) | Price, Richard (B3) |
| 3 | 416 | 406 | Wright, John:AA006376 (B2) | Atchison, Carolyn (B6) |
| 4 | 410 | 344 | Wright, John:AA006376 (B2) | Kendall, Gregory (B5) |
| 2 | 407 | 319 | Kendall, Gregory (B5) | Dimmick, Lindsey (B1) |
| 6 | 403 | 387 | Kendall, Gregory (B5) | Wright, John:AA006376 (B2) |
| 4 | 392 | 381 | Dimmick, Lindsey (B1) | Price, Richard (B3) |
| 5 | 375 | 324 | Price, Richard (B3) | Allon, Michael (B4) |
| 6 | 375 | 360 | Allon, Michael (B4) | Dimmick, Lindsey (B1) |
| 2 | 360 | 345 | Atchison, Carolyn (B6) | Price, Richard (B3) |
| 1 | 357 | 307 | Allon, Michael (B4) | Kendall, Gregory (B5) |
| 1 | 356 | 348 | Wright, John:AA006376 (B2) | Price, Richard (B3) |
| 6 | 348 | 311 | Price, Richard (B3) | Atchison, Carolyn (B6) |
| 5 | 309 | 305 | Wright, John:AA006376 (B2) | Dimmick, Lindsey (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.