Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 406 | 416 | Atchison, Carolyn (B6) | Wright, John:AA006376 (B2) |
| 6 | 387 | 403 | Wright, John:AA006376 (B2) | Kendall, Gregory (B5) |
| 4 | 381 | 392 | Price, Richard (B3) | Dimmick, Lindsey (B1) |
| 6 | 360 | 375 | Dimmick, Lindsey (B1) | Allon, Michael (B4) |
| 3 | 358 | 417 | Price, Richard (B3) | Kendall, Gregory (B5) |
| 1 | 357 | 452 | Atchison, Carolyn (B6) | Dimmick, Lindsey (B1) |
| 2 | 349 | 419 | Wright, John:AA006376 (B2) | Allon, Michael (B4) |
| 1 | 348 | 356 | Price, Richard (B3) | Wright, John:AA006376 (B2) |
| 2 | 345 | 360 | Price, Richard (B3) | Atchison, Carolyn (B6) |
| 4 | 344 | 410 | Kendall, Gregory (B5) | Wright, John:AA006376 (B2) |
| 3 | 324 | 512 | Allon, Michael (B4) | Dimmick, Lindsey (B1) |
| 5 | 324 | 375 | Allon, Michael (B4) | Price, Richard (B3) |
| 2 | 319 | 407 | Dimmick, Lindsey (B1) | Kendall, Gregory (B5) |
| 6 | 311 | 348 | Atchison, Carolyn (B6) | Price, Richard (B3) |
| 1 | 307 | 357 | Kendall, Gregory (B5) | Allon, Michael (B4) |
| 5 | 305 | 309 | Dimmick, Lindsey (B1) | Wright, John:AA006376 (B2) |
| 4 | 294 | 440 | Atchison, Carolyn (B6) | Allon, Michael (B4) |
| 5 | 206 | 437 | Atchison, Carolyn (B6) | Kendall, Gregory (B5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.