Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 836 | 512 | 324 | Dimmick, Lindsey (B1) | Allon, Michael (B4) |
| 3 | 822 | 416 | 406 | Wright, John:AA006376 (B2) | Atchison, Carolyn (B6) |
| 1 | 809 | 452 | 357 | Dimmick, Lindsey (B1) | Atchison, Carolyn (B6) |
| 6 | 790 | 403 | 387 | Kendall, Gregory (B5) | Wright, John:AA006376 (B2) |
| 3 | 775 | 417 | 358 | Kendall, Gregory (B5) | Price, Richard (B3) |
| 4 | 773 | 392 | 381 | Dimmick, Lindsey (B1) | Price, Richard (B3) |
| 2 | 768 | 419 | 349 | Allon, Michael (B4) | Wright, John:AA006376 (B2) |
| 4 | 754 | 410 | 344 | Wright, John:AA006376 (B2) | Kendall, Gregory (B5) |
| 6 | 735 | 375 | 360 | Allon, Michael (B4) | Dimmick, Lindsey (B1) |
| 4 | 734 | 440 | 294 | Allon, Michael (B4) | Atchison, Carolyn (B6) |
| 2 | 726 | 407 | 319 | Kendall, Gregory (B5) | Dimmick, Lindsey (B1) |
| 2 | 705 | 360 | 345 | Atchison, Carolyn (B6) | Price, Richard (B3) |
| 1 | 704 | 356 | 348 | Wright, John:AA006376 (B2) | Price, Richard (B3) |
| 5 | 699 | 375 | 324 | Price, Richard (B3) | Allon, Michael (B4) |
| 1 | 664 | 357 | 307 | Allon, Michael (B4) | Kendall, Gregory (B5) |
| 6 | 659 | 348 | 311 | Price, Richard (B3) | Atchison, Carolyn (B6) |
| 5 | 643 | 437 | 206 | Kendall, Gregory (B5) | Atchison, Carolyn (B6) |
| 5 | 614 | 309 | 305 | Wright, John:AA006376 (B2) | Dimmick, Lindsey (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.