Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| 1. Harshbarger, Eric | 460-335 1.0-0.0 +125 = +125 | 412-386 2.0-0.0 +26 = +151 | 390-407 2.0-1.0 -17 = +134 | 459-391 3.0-1.0 +68 = +202 | 476-342 4.0-1.0 +134 = +336 | 387-391 4.0-2.0 -4 = +332 |
| 2. Lee, Curtis | 373-326 1.0-0.0 +47 = +47 | 302-330 1.0-1.0 -28 = +19 | 280-380 1.0-2.0 -100 = -81 | 396-411 1.0-3.0 -15 = -96 | 342-476 1.0-4.0 -134 = -230 | 495-440 2.0-4.0 +55 = -175 |
| 3. Cobbs, Tracy | 326-373 0.0-1.0 -47 = -47 | 472-317 1.0-1.0 +155 = +108 | 521-270 2.0-1.0 +251 = +359 | 391-459 2.0-2.0 -68 = +291 | 445-408 3.0-2.0 +37 = +328 | 391-387 4.0-2.0 +4 = +332 |
| 4. Davis, Carl | 414-366 1.0-0.0 +48 = +48 | 330-302 2.0-0.0 +28 = +76 | 407-390 3.0-0.0 +17 = +93 | 284-380 3.0-1.0 -96 = -3 | 408-445 3.0-2.0 -37 = -40 | 474-331 4.0-2.0 +143 = +103 |
| 5. Jackson, Brett | 366-414 0.0-1.0 -48 = -48 | 386-412 0.0-2.0 -26 = -74 | 270-521 0.0-3.0 -251 = -325 | 411-396 1.0-3.0 +15 = -310 | 430-393 2.0-3.0 +37 = -273 | 440-495 2.0-4.0 -55 = -328 |
| 6. Chua, Robin | 335-460 0.0-1.0 -125 = -125 | 317-472 0.0-2.0 -155 = -280 | 380-280 1.0-2.0 +100 = -180 | 380-284 2.0-2.0 +96 = -84 | 393-430 2.0-3.0 -37 = -121 | 331-474 2.0-4.0 -143 = -264 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.