Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 354 | 1489 | 1843 | 3 | 407 | 390 | Davis, Carl (A4) | Harshbarger, Eric (A1) |
| 318 | 1328 | 1646 | 3 | 380 | 280 | Chua, Robin (A6) | Lee, Curtis (A2) |
| 244 | 1402 | 1646 | 4 | 411 | 396 | Jackson, Brett (A5) | Lee, Curtis (A2) |
| 200 | 1643 | 1843 | 6 | 391 | 387 | Cobbs, Tracy (A3) | Harshbarger, Eric (A1) |
| 161 | 1328 | 1489 | 4 | 380 | 284 | Chua, Robin (A6) | Davis, Carl (A4) |
| 157 | 1489 | 1646 | 2 | 330 | 302 | Davis, Carl (A4) | Lee, Curtis (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.