Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A1 | Name: Harshbarger, Eric | Rating: 1843 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1328 | Chua, Robin | ||||||
| 1st | cumulative | ||||||||
| 2 | 5 | 1402 | Jackson, Brett | ||||||
| 2nd | cumulative | ||||||||
| 3 | 4 | 1489 | Davis, Carl | ||||||
| 2nd | cumulative | ||||||||
| 4 | 3 | 1643 | Cobbs, Tracy | ||||||
| 1st | cumulative | ||||||||
| 5 | 2 | 1646 | Lee, Curtis | ||||||
| 1st | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A2 | Name: Lee, Curtis | Rating: 1646 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1643 | Cobbs, Tracy | ||||||
| 1st | cumulative | ||||||||
| 2 | 4 | 1489 | Davis, Carl | ||||||
| 2nd | cumulative | ||||||||
| 3 | 6 | 1328 | Chua, Robin | ||||||
| 2nd | cumulative | ||||||||
| 4 | 5 | 1402 | Jackson, Brett | ||||||
| 1st | cumulative | ||||||||
| 5 | 1 | 1843 | Harshbarger, Eric | ||||||
| 2nd | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A3 | Name: Cobbs, Tracy | Rating: 1643 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1646 | Lee, Curtis | ||||||
| 2nd | cumulative | ||||||||
| 2 | 6 | 1328 | Chua, Robin | ||||||
| 1st | cumulative | ||||||||
| 3 | 5 | 1402 | Jackson, Brett | ||||||
| 1st | cumulative | ||||||||
| 4 | 1 | 1843 | Harshbarger, Eric | ||||||
| 2nd | cumulative | ||||||||
| 5 | 4 | 1489 | Davis, Carl | ||||||
| 2nd | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A4 | Name: Davis, Carl | Rating: 1489 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1402 | Jackson, Brett | ||||||
| 2nd | cumulative | ||||||||
| 2 | 2 | 1646 | Lee, Curtis | ||||||
| 1st | cumulative | ||||||||
| 3 | 1 | 1843 | Harshbarger, Eric | ||||||
| 1st | cumulative | ||||||||
| 4 | 6 | 1328 | Chua, Robin | ||||||
| 2nd | cumulative | ||||||||
| 5 | 3 | 1643 | Cobbs, Tracy | ||||||
| 1st | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A5 | Name: Jackson, Brett | Rating: 1402 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1489 | Davis, Carl | ||||||
| 1st | cumulative | ||||||||
| 2 | 1 | 1843 | Harshbarger, Eric | ||||||
| 1st | cumulative | ||||||||
| 3 | 3 | 1643 | Cobbs, Tracy | ||||||
| 2nd | cumulative | ||||||||
| 4 | 2 | 1646 | Lee, Curtis | ||||||
| 2nd | cumulative | ||||||||
| 5 | 6 | 1328 | Chua, Robin | ||||||
| 1st | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A6 | Name: Chua, Robin | Rating: 1328 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1843 | Harshbarger, Eric | ||||||
| 2nd | cumulative | ||||||||
| 2 | 3 | 1643 | Cobbs, Tracy | ||||||
| 2nd | cumulative | ||||||||
| 3 | 2 | 1646 | Lee, Curtis | ||||||
| 1st | cumulative | ||||||||
| 4 | 4 | 1489 | Davis, Carl | ||||||
| 1st | cumulative | ||||||||
| 5 | 5 | 1402 | Jackson, Brett | ||||||
| 2nd | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.