Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 270 | 521 | Jackson, Brett (A5) | Cobbs, Tracy (A3) |
| 3 | 280 | 380 | Lee, Curtis (A2) | Chua, Robin (A6) |
| 4 | 284 | 380 | Davis, Carl (A4) | Chua, Robin (A6) |
| 2 | 302 | 330 | Lee, Curtis (A2) | Davis, Carl (A4) |
| 2 | 317 | 472 | Chua, Robin (A6) | Cobbs, Tracy (A3) |
| 1 | 326 | 373 | Cobbs, Tracy (A3) | Lee, Curtis (A2) |
| 6 | 331 | 474 | Chua, Robin (A6) | Davis, Carl (A4) |
| 1 | 335 | 460 | Chua, Robin (A6) | Harshbarger, Eric (A1) |
| 5 | 342 | 476 | Lee, Curtis (A2) | Harshbarger, Eric (A1) |
| 1 | 366 | 414 | Jackson, Brett (A5) | Davis, Carl (A4) |
| 2 | 386 | 412 | Jackson, Brett (A5) | Harshbarger, Eric (A1) |
| 6 | 387 | 391 | Harshbarger, Eric (A1) | Cobbs, Tracy (A3) |
| 3 | 390 | 407 | Harshbarger, Eric (A1) | Davis, Carl (A4) |
| 4 | 391 | 459 | Cobbs, Tracy (A3) | Harshbarger, Eric (A1) |
| 5 | 393 | 430 | Chua, Robin (A6) | Jackson, Brett (A5) |
| 4 | 396 | 411 | Lee, Curtis (A2) | Jackson, Brett (A5) |
| 5 | 408 | 445 | Davis, Carl (A4) | Cobbs, Tracy (A3) |
| 6 | 440 | 495 | Jackson, Brett (A5) | Lee, Curtis (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.