Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 3 | 521 | 270 | Cobbs, Tracy (A3) | Jackson, Brett (A5) |
| 6 | 495 | 440 | Lee, Curtis (A2) | Jackson, Brett (A5) |
| 5 | 476 | 342 | Harshbarger, Eric (A1) | Lee, Curtis (A2) |
| 6 | 474 | 331 | Davis, Carl (A4) | Chua, Robin (A6) |
| 2 | 472 | 317 | Cobbs, Tracy (A3) | Chua, Robin (A6) |
| 1 | 460 | 335 | Harshbarger, Eric (A1) | Chua, Robin (A6) |
| 4 | 459 | 391 | Harshbarger, Eric (A1) | Cobbs, Tracy (A3) |
| 5 | 445 | 408 | Cobbs, Tracy (A3) | Davis, Carl (A4) |
| 5 | 430 | 393 | Jackson, Brett (A5) | Chua, Robin (A6) |
| 1 | 414 | 366 | Davis, Carl (A4) | Jackson, Brett (A5) |
| 2 | 412 | 386 | Harshbarger, Eric (A1) | Jackson, Brett (A5) |
| 4 | 411 | 396 | Jackson, Brett (A5) | Lee, Curtis (A2) |
| 3 | 407 | 390 | Davis, Carl (A4) | Harshbarger, Eric (A1) |
| 6 | 391 | 387 | Cobbs, Tracy (A3) | Harshbarger, Eric (A1) |
| 3 | 380 | 280 | Chua, Robin (A6) | Lee, Curtis (A2) |
| 4 | 380 | 284 | Chua, Robin (A6) | Davis, Carl (A4) |
| 1 | 373 | 326 | Lee, Curtis (A2) | Cobbs, Tracy (A3) |
| 2 | 330 | 302 | Davis, Carl (A4) | Lee, Curtis (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.