Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #1, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| D1 | Name: Caputo, Jean | Rating: 772 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 0 | Plichta-Kellar, Jesse | ||||||
| 1st | cumulative | ||||||||
| 2 | 3 | 355 | Hodgins, Daniel | ||||||
| 2nd | cumulative | ||||||||
| 3 | 2 | 677 | Hardwick, Tim | ||||||
| 2nd | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #1, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| D2 | Name: Hardwick, Tim | Rating: 677 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 355 | Hodgins, Daniel | ||||||
| 1st | cumulative | ||||||||
| 2 | 4 | 0 | Plichta-Kellar, Jesse | ||||||
| 2nd | cumulative | ||||||||
| 3 | 1 | 772 | Caputo, Jean | ||||||
| 1st | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #1, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| D3 | Name: Hodgins, Daniel | Rating: 355 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 677 | Hardwick, Tim | ||||||
| 2nd | cumulative | ||||||||
| 2 | 1 | 772 | Caputo, Jean | ||||||
| 1st | cumulative | ||||||||
| 3 | 4 | 0 | Plichta-Kellar, Jesse | ||||||
| 1st | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #1, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| D4 | Name: Plichta-Kellar, Jesse | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 772 | Caputo, Jean | ||||||
| 2nd | cumulative | ||||||||
| 2 | 2 | 677 | Hardwick, Tim | ||||||
| 1st | cumulative | ||||||||
| 3 | 3 | 355 | Hodgins, Daniel | ||||||
| 2nd | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.