Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #1, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 4–0 | +331 | 772 | 807 | +35 | Caputo, Jean (D1) |
| 2 | 2–2 | +11 | 677 | 674 | −3 | Hardwick, Tim (D2) |
| 3 | 2–2 | −68 | 0 | 540 | Plichta-Kellar, Jesse (D4) | |
| 4 | 0–4 | −274 | 355 | 332 | −23 | Hodgins, Daniel (D3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.