Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #1, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +282 | 772 | 794 | +22 | Caputo, Jean (D1) | 1st vs. D2 |
| 2 | 2–1 | +60 | 677 | 681 | +4 | Hardwick, Tim (D2) | 2nd vs. D1 |
| 3 | 1–2 | −138 | 0 | 500 | Plichta-Kellar, Jesse (D4) | 1st vs. D3 | |
| 4 | 0–3 | −204 | 355 | 338 | −17 | Hodgins, Daniel (D3) | 2nd vs. D4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.