Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #1, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +206 | 772 | 782 | +10 | Caputo, Jean (D1) | 2nd vs. D2 |
| 2 | 2–0 | +136 | 677 | 692 | +15 | Hardwick, Tim (D2) | 1st vs. D1 |
| 3 | 0–2 | −159 | 355 | 346 | −9 | Hodgins, Daniel (D3) | 1st vs. D4 |
| 4 | 0–2 | −183 | 0 | 500 | Plichta-Kellar, Jesse (D4) | 2nd vs. D3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.