Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #1, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 3 | 331 | 286 | Plichta-Kellar, Jesse (D4) | Hodgins, Daniel (D3) |
| 4 | 337 | 288 | Caputo, Jean (D1) | Hardwick, Tim (D2) |
| 1 | 341 | 235 | Caputo, Jean (D1) | Plichta-Kellar, Jesse (D4) |
| 3 | 343 | 267 | Caputo, Jean (D1) | Hardwick, Tim (D2) |
| 1 | 350 | 291 | Hardwick, Tim (D2) | Hodgins, Daniel (D3) |
| 2 | 360 | 260 | Caputo, Jean (D1) | Hodgins, Daniel (D3) |
| 2 | 368 | 291 | Hardwick, Tim (D2) | Plichta-Kellar, Jesse (D4) |
| 4 | 426 | 356 | Plichta-Kellar, Jesse (D4) | Hodgins, Daniel (D3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.