Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #1, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 1 | 235 | 341 | Plichta-Kellar, Jesse (D4) | Caputo, Jean (D1) |
| 2 | 260 | 360 | Hodgins, Daniel (D3) | Caputo, Jean (D1) |
| 3 | 267 | 343 | Hardwick, Tim (D2) | Caputo, Jean (D1) |
| 3 | 286 | 331 | Hodgins, Daniel (D3) | Plichta-Kellar, Jesse (D4) |
| 4 | 288 | 337 | Hardwick, Tim (D2) | Caputo, Jean (D1) |
| 1 | 291 | 350 | Hodgins, Daniel (D3) | Hardwick, Tim (D2) |
| 2 | 291 | 368 | Plichta-Kellar, Jesse (D4) | Hardwick, Tim (D2) |
| 4 | 356 | 426 | Hodgins, Daniel (D3) | Plichta-Kellar, Jesse (D4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.