Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #1, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 3–1 | +407 | 1098 | 1111 | +13 | Kendall, Gregory (C1) |
| 2 | 3–1 | −132 | 1004 | 1028 | +24 | Roberts, Ronda (C3) |
| 3 | 2–2 | −58 | 1094 | 1085 | −9 | Atchison, Carolyn (C2) |
| 4 | 0–4 | −217 | 851 | 825 | −26 | Gushee, Kate (C4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.