Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #1, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +409 | 1098 | 1132 | +34 | Kendall, Gregory (C1) | 2nd vs. C3 |
| 2 | 2–1 | −134 | 1004 | 1015 | +11 | Roberts, Ronda (C3) | 1st vs. C1 |
| 3 | 1–2 | −113 | 1094 | 1079 | −15 | Atchison, Carolyn (C2) | 1st vs. C4 |
| 4 | 0–3 | −162 | 851 | 831 | −20 | Gushee, Kate (C4) | 2nd vs. C2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.