Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #1, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +288 | 1098 | 1118 | +20 | Kendall, Gregory (C1) | 1st vs. C2 |
| 2 | 1–1 | +0 | 1094 | 1089 | −5 | Atchison, Carolyn (C2) | 2nd vs. C1 |
| 3 | 1–1 | −181 | 1004 | 1007 | +3 | Roberts, Ronda (C3) | 2nd vs. C4 |
| 4 | 0–2 | −107 | 851 | 839 | −12 | Gushee, Kate (C4) | 1st vs. C3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.