Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #1, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +93 | 1098 | 1106 | +8 | Kendall, Gregory (C1) | 1st vs. C3 |
| 2 | 1–0 | +14 | 1004 | 1022 | +18 | Roberts, Ronda (C3) | 2nd vs. C1 |
| 3 | 0–1 | −14 | 1094 | 1083 | −11 | Atchison, Carolyn (C2) | 1st vs. C4 |
| 4 | 0–1 | −93 | 851 | 845 | −6 | Gushee, Kate (C4) | 2nd vs. C2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.