Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #1, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 4 | 2 | 356 | 354 | Roberts, Ronda (C3) | Kendall, Gregory (C1) |
| 1 | 14 | 351 | 337 | Roberts, Ronda (C3) | Atchison, Carolyn (C2) |
| 2 | 22 | 398 | 376 | Atchison, Carolyn (C2) | Gushee, Kate (C4) |
| 3 | 47 | 384 | 337 | Roberts, Ronda (C3) | Gushee, Kate (C4) |
| 4 | 55 | 408 | 353 | Atchison, Carolyn (C2) | Gushee, Kate (C4) |
| 1 | 93 | 439 | 346 | Kendall, Gregory (C1) | Gushee, Kate (C4) |
| 3 | 121 | 431 | 310 | Kendall, Gregory (C1) | Atchison, Carolyn (C2) |
| 2 | 195 | 482 | 287 | Kendall, Gregory (C1) | Roberts, Ronda (C3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.