Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #1, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| 1. Chua, Robin | 335-388 0.0-1.0 -53 = -53 | 415-419 0.0-2.0 -4 = -57 | 387-418 0.0-3.0 -31 = -88 | 426-347 1.0-3.0 +79 = -9 |
| 2. Dimmick, Lindsey | 447-385 1.0-0.0 +62 = +62 | 357-316 2.0-0.0 +41 = +103 | 418-387 3.0-0.0 +31 = +134 | 413-383 4.0-0.0 +30 = +164 |
| 3. Wright, John:AA006376 | 385-447 0.0-1.0 -62 = -62 | 419-415 1.0-1.0 +4 = -58 | 369-415 1.0-2.0 -46 = -104 | 347-426 1.0-3.0 -79 = -183 |
| 4. Price, Richard | 388-335 1.0-0.0 +53 = +53 | 316-357 1.0-1.0 -41 = +12 | 415-369 2.0-1.0 +46 = +58 | 383-413 2.0-2.0 -30 = +28 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.