Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #1, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B1 | Name: Chua, Robin | Rating: 1356 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1164 | Price, Richard | ||||||
| 1st | cumulative | ||||||||
| 2 | 3 | 1225 | Wright, John:AA006376 | ||||||
| 2nd | cumulative | ||||||||
| 3 | 2 | 1265 | Dimmick, Lindsey | ||||||
| 2nd | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #1, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B2 | Name: Dimmick, Lindsey | Rating: 1265 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1225 | Wright, John:AA006376 | ||||||
| 1st | cumulative | ||||||||
| 2 | 4 | 1164 | Price, Richard | ||||||
| 2nd | cumulative | ||||||||
| 3 | 1 | 1356 | Chua, Robin | ||||||
| 1st | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #1, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B3 | Name: Wright, John:AA006376 | Rating: 1225 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1265 | Dimmick, Lindsey | ||||||
| 2nd | cumulative | ||||||||
| 2 | 1 | 1356 | Chua, Robin | ||||||
| 1st | cumulative | ||||||||
| 3 | 4 | 1164 | Price, Richard | ||||||
| 1st | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #1, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B4 | Name: Price, Richard | Rating: 1164 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1356 | Chua, Robin | ||||||
| 2nd | cumulative | ||||||||
| 2 | 2 | 1265 | Dimmick, Lindsey | ||||||
| 1st | cumulative | ||||||||
| 3 | 3 | 1225 | Wright, John:AA006376 | ||||||
| 2nd | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.