Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #1, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 4–0 | +164 | 1265 | 1320 | +55 | Dimmick, Lindsey (B2) |
| 2 | 2–2 | +28 | 1164 | 1173 | +9 | Price, Richard (B4) |
| 3 | 1–3 | −9 | 1356 | 1328 | −28 | Chua, Robin (B1) |
| 4 | 1–3 | −183 | 1225 | 1210 | −15 | Wright, John:AA006376 (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.