Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #1, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +134 | 1265 | 1308 | +43 | Dimmick, Lindsey (B2) | 2nd vs. B4 |
| 2 | 2–1 | +58 | 1164 | 1181 | +17 | Price, Richard (B4) | 1st vs. B2 |
| 3 | 1–2 | −104 | 1225 | 1217 | −8 | Wright, John:AA006376 (B3) | 2nd vs. B1 |
| 4 | 0–3 | −88 | 1356 | 1320 | −36 | Chua, Robin (B1) | 1st vs. B3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.