Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #1, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +103 | 1265 | 1291 | +26 | Dimmick, Lindsey (B2) | 1st vs. B1 |
| 2 | 1–1 | +12 | 1164 | 1169 | +5 | Price, Richard (B4) | 2nd vs. B3 |
| 3 | 1–1 | −58 | 1225 | 1228 | +3 | Wright, John:AA006376 (B3) | 1st vs. B4 |
| 4 | 0–2 | −57 | 1356 | 1331 | −25 | Chua, Robin (B1) | 2nd vs. B2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.