Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #1, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +62 | 1265 | 1279 | +14 | Dimmick, Lindsey (B2) | 2nd vs. B4 |
| 2 | 1–0 | +53 | 1164 | 1185 | +21 | Price, Richard (B4) | 1st vs. B2 |
| 3 | 0–1 | −53 | 1356 | 1343 | −13 | Chua, Robin (B1) | 2nd vs. B3 |
| 4 | 0–1 | −62 | 1225 | 1216 | −9 | Wright, John:AA006376 (B3) | 1st vs. B1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.