Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #1, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 2 | 357 | 316 | Dimmick, Lindsey (B2) | Price, Richard (B4) |
| 1 | 388 | 335 | Price, Richard (B4) | Chua, Robin (B1) |
| 4 | 413 | 383 | Dimmick, Lindsey (B2) | Price, Richard (B4) |
| 3 | 415 | 369 | Price, Richard (B4) | Wright, John:AA006376 (B3) |
| 3 | 418 | 387 | Dimmick, Lindsey (B2) | Chua, Robin (B1) |
| 2 | 419 | 415 | Wright, John:AA006376 (B3) | Chua, Robin (B1) |
| 4 | 426 | 347 | Chua, Robin (B1) | Wright, John:AA006376 (B3) |
| 1 | 447 | 385 | Dimmick, Lindsey (B2) | Wright, John:AA006376 (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.