Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #1, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 2 | 415 | 419 | Chua, Robin (B1) | Wright, John:AA006376 (B3) |
| 3 | 387 | 418 | Chua, Robin (B1) | Dimmick, Lindsey (B2) |
| 1 | 385 | 447 | Wright, John:AA006376 (B3) | Dimmick, Lindsey (B2) |
| 4 | 383 | 413 | Price, Richard (B4) | Dimmick, Lindsey (B2) |
| 3 | 369 | 415 | Wright, John:AA006376 (B3) | Price, Richard (B4) |
| 4 | 347 | 426 | Wright, John:AA006376 (B3) | Chua, Robin (B1) |
| 1 | 335 | 388 | Chua, Robin (B1) | Price, Richard (B4) |
| 2 | 316 | 357 | Price, Richard (B4) | Dimmick, Lindsey (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.