Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #1, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A1 | Name: Harshbarger, Eric | Rating: 1844 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1364 | Eadon, Andy | 0 | 1 | 256 | 367 | −111 | |
| 2nd | cumulative | −111 | |||||||
| 2 | 3 | 1502 | Davis, Carl | 1 | 1 | 490 | 296 | +194 | |
| 1st | cumulative | +83 | |||||||
| 3 | 2 | 1649 | Cobbs, Tracy | ||||||
| 1st | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.