Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #1, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 3–1 | +384 | 1844 | 1843 | −1 | Harshbarger, Eric (A1) |
| 2 | 2–2 | −72 | 1649 | 1643 | −6 | Cobbs, Tracy (A2) |
| 3 | 2–2 | −106 | 1364 | 1383 | +19 | Eadon, Andy (A4) |
| 4 | 1–3 | −206 | 1502 | 1489 | −13 | Davis, Carl (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.