Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #1, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +139 | 1364 | 1415 | +51 | Eadon, Andy (A4) | 1st vs. A3 |
| 2 | 1–1 | +83 | 1844 | 1836 | −8 | Harshbarger, Eric (A1) | 1st vs. A2 |
| 3 | 1–1 | +42 | 1649 | 1643 | −6 | Cobbs, Tracy (A2) | 2nd vs. A1 |
| 4 | 0–2 | −264 | 1502 | 1489 | −13 | Davis, Carl (A3) | 2nd vs. A4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.