Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #1, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +111 | 1364 | 1392 | +28 | Eadon, Andy (A4) | 2nd vs. A2 |
| 2 | 1–0 | +70 | 1649 | 1659 | +10 | Cobbs, Tracy (A2) | 1st vs. A4 |
| 3 | 0–1 | −70 | 1502 | 1494 | −8 | Davis, Carl (A3) | 2nd vs. A1 |
| 4 | 0–1 | −111 | 1844 | 1831 | −13 | Harshbarger, Eric (A1) | 1st vs. A3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.