Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #1, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 4 | 254 | 432 | Eadon, Andy (A4) | Harshbarger, Eric (A1) |
| 1 | 256 | 367 | Harshbarger, Eric (A1) | Eadon, Andy (A4) |
| 2 | 296 | 490 | Davis, Carl (A3) | Harshbarger, Eric (A1) |
| 3 | 342 | 465 | Cobbs, Tracy (A2) | Harshbarger, Eric (A1) |
| 2 | 375 | 403 | Cobbs, Tracy (A2) | Eadon, Andy (A4) |
| 4 | 375 | 384 | Davis, Carl (A3) | Cobbs, Tracy (A2) |
| 3 | 382 | 449 | Eadon, Andy (A4) | Davis, Carl (A3) |
| 1 | 390 | 460 | Davis, Carl (A3) | Cobbs, Tracy (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.