Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #1, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 2 | 194 | 490 | 296 | Harshbarger, Eric (A1) | Davis, Carl (A3) |
| 4 | 178 | 432 | 254 | Harshbarger, Eric (A1) | Eadon, Andy (A4) |
| 3 | 123 | 465 | 342 | Harshbarger, Eric (A1) | Cobbs, Tracy (A2) |
| 1 | 111 | 367 | 256 | Eadon, Andy (A4) | Harshbarger, Eric (A1) |
| 1 | 70 | 460 | 390 | Cobbs, Tracy (A2) | Davis, Carl (A3) |
| 3 | 67 | 449 | 382 | Davis, Carl (A3) | Eadon, Andy (A4) |
| 2 | 28 | 403 | 375 | Eadon, Andy (A4) | Cobbs, Tracy (A2) |
| 4 | 9 | 384 | 375 | Cobbs, Tracy (A2) | Davis, Carl (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.