Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $140 | Harshbarger, Eric (A1) 7-1 +508 |
| 2 | Division A Rank: 2nd | $80 | Crotty, Lila (A6) 5-3 +249 |
| 3 | Division A Rank: 3rd | $40 | Cobbs, Tracy (A3) 5-3 +55 |
| 4 | Division A High Loss Round 1 | $5 | Round 1. Chua, Robin (A8) 381-465 vs. Harshbarger, Eric (A1) |
| 5 | Division A High Loss Round 2 | $5 | Round 2. Chua, Robin (A8) 378-388 vs. Seales, Cynthia (A5) |
| 6 | Division A High Loss Round 3 | $5 | Round 3. Crotty, Lila (A6) 392-444 vs. Harshbarger, Eric (A1) |
| 7 | Division A High Loss Round 4 | $5 | Round 4. Seales, Cynthia (A5) 367-410 vs. Harshbarger, Eric (A1) |
| 8 | Division A High Loss Round 5 | $5 | Round 5. Seales, Cynthia (A5) 366-372 vs. Balthaser, Dave (A7) |
| 9 | Division A High Loss Round 6 | $5 | Round 6. Davis, Carl (A4) 414-449 vs. Balthaser, Dave (A7) |
| 10 | Division A High Loss Round 7 | $5 | Round 7. Lee, Curtis (A2) 379-430 vs. Harshbarger, Eric (A1) |
| 11 | Division A High Loss Round 8 | $5 | Round 8. Seales, Cynthia (A5) 402-432 vs. Crotty, Lila (A6) |
| 12 | Division B Rank: 1st | $120 | Eadon, Andy (B5) 7-1 +402 |
| 13 | Division B Rank: 2nd | $80 | Christophel, Michael (B7) 5-3 +417 |
| 14 | Division B Rank: 3rd | $40 | Ireland, Ralph (B3) 4-4 -10 |
| 15 | Division B High Loss Round 1 | $5 | Round 1. Wright, John:AA006376 (B4) 356-402 vs. Eadon, Andy (B5) |
| 16 | Division B High Loss Round 2 | $5 | Round 2. Dimmick, Lindsey (B1) 348-377 vs. Christophel, Michael (B7) |
| 17 | Division B High Loss Round 3 | $5 | Round 3. Christophel, Michael (B7) 360-412 vs. Gardner, Andrew (B2) |
| 18 | Division B High Loss Round 4 | $5 | Round 4. Dimmick, Lindsey (B1) 400-414 vs. Eadon, Andy (B5) |
| 19 | Division B High Loss Round 5 | $5 | Round 5. Gardner, Andrew (B2) 354-357 vs. Price, Richard (B6) |
| 20 | Division B High Loss Round 6 | $5 | Round 6. Dimmick, Lindsey (B1) 388-400 vs. Ireland, Ralph (B3) |
| 21 | Division B High Loss Round 7 | $5 | Round 7. Price, Richard (B6) 354-379 vs. Eadon, Andy (B5) |
| 22 | Division B High Loss Round 8 | $5 | Round 8. Dimmick, Lindsey (B1) 403-417 vs. Eadon, Andy (B5) |
| 23 | Division C Rank: 1st | $120 | Kendall, Gregory (C2) 7-1 +711 |
| 24 | Division C Rank: 2nd | $80 | Atchison, Carolyn (C1) 6-2 +716 |
| 25 | Division C Rank: 3rd | $40 | Shin, Lea (C3) 5-3 +149 |
| 26 | Division C High Loss Round 1 | $5 | Round 1. Shin, Lea (C3) 394-433 vs. Kendall, Gregory (C2) |
| 27 | Division C High Loss Round 2 | $5 | Round 2. Gushee, Kate (C6) 343-396 vs. Shin, Lea (C3) |
| 28 | Division C High Loss Round 3 | $5 | Round 3. Caputo, Jean (C7) 354-452 vs. Kendall, Gregory (C2) |
| 29 | Division C High Loss Round 4 | $5 | Round 4. Caputo, Jean (C7) 367-369 vs. Shin, Lea (C3) |
| 30 | Division C High Loss Round 5 | $5 | Round 5. Roberts, Ronda (C4) 349-470 vs. Atchison, Carolyn (C1) |
| 31 | Division C High Loss Round 6 | $5 | Round 6. Shin, Lea (C3) 406-443 vs. Atchison, Carolyn (C1) |
| 32 | Division C High Loss Round 7 | $5 | Round 7. Roberts, Ronda (C4) 407-408 vs. Shin, Lea (C3) |
| 33 | Division C High Loss Round 8 | $5 | Round 8. Atchison, Carolyn (C1) 426-443 vs. Kendall, Gregory (C2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.