Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
|---|---|---|---|---|---|---|---|---|
| 1. Atchison, Carolyn | 553-247 1.0-0.0 +306 = +306 | 381-259 2.0-0.0 +122 = +428 | 308-336 2.0-1.0 -28 = +400 | 437-332 3.0-1.0 +105 = +505 | 470-349 4.0-1.0 +121 = +626 | 443-406 5.0-1.0 +37 = +663 | 446-376 6.0-1.0 +70 = +733 | 426-443 6.0-2.0 -17 = +716 |
| 2. Kendall, Gregory | 433-394 1.0-0.0 +39 = +39 | 424-282 2.0-0.0 +142 = +181 | 452-354 3.0-0.0 +98 = +279 | 475-322 4.0-0.0 +153 = +432 | 431-275 5.0-0.0 +156 = +588 | 435-259 6.0-0.0 +176 = +764 | 376-446 6.0-1.0 -70 = +694 | 443-426 7.0-1.0 +17 = +711 |
| 3. Shin, Lea | 394-433 0.0-1.0 -39 = -39 | 396-343 1.0-1.0 +53 = +14 | 339-392 1.0-2.0 -53 = -39 | 369-367 2.0-2.0 +2 = -37 | 411-278 3.0-2.0 +133 = +96 | 406-443 3.0-3.0 -37 = +59 | 408-407 4.0-3.0 +1 = +60 | 478-389 5.0-3.0 +89 = +149 |
| 4. Roberts, Ronda | 362-350 1.0-0.0 +12 = +12 | 282-424 1.0-1.0 -142 = -130 | 382-320 2.0-1.0 +62 = -68 | 340-397 2.0-2.0 -57 = -125 | 349-470 2.0-3.0 -121 = -246 | 395-370 3.0-3.0 +25 = -221 | 407-408 3.0-4.0 -1 = -222 | 389-478 3.0-5.0 -89 = -311 |
| 5. Ireland, Michael | 350-362 0.0-1.0 -12 = -12 | 426-280 1.0-1.0 +146 = +134 | 392-339 2.0-1.0 +53 = +187 | 332-437 2.0-2.0 -105 = +82 | 378-315 3.0-2.0 +63 = +145 | 259-435 3.0-3.0 -176 = -31 | 335-475 3.0-4.0 -140 = -171 | 345-325 4.0-4.0 +20 = -151 |
| 6. Gushee, Kate | 330-381 0.0-1.0 -51 = -51 | 343-396 0.0-2.0 -53 = -104 | 336-308 1.0-2.0 +28 = -76 | 397-340 2.0-2.0 +57 = -19 | 275-431 2.0-3.0 -156 = -175 | 385-223 3.0-3.0 +162 = -13 | 475-335 4.0-3.0 +140 = +127 | 325-345 4.0-4.0 -20 = +107 |
| 7. Caputo, Jean | 381-330 1.0-0.0 +51 = +51 | 259-381 1.0-1.0 -122 = -71 | 354-452 1.0-2.0 -98 = -169 | 367-369 1.0-3.0 -2 = -171 | 315-378 1.0-4.0 -63 = -234 | 370-395 1.0-5.0 -25 = -259 | 371-290 2.0-5.0 +81 = -178 | 343-282 3.0-5.0 +61 = -117 |
| 8. Hodgins, Daniel | 247-553 0.0-1.0 -306 = -306 | 280-426 0.0-2.0 -146 = -452 | 320-382 0.0-3.0 -62 = -514 | 322-475 0.0-4.0 -153 = -667 | 278-411 0.0-5.0 -133 = -800 | 223-385 0.0-6.0 -162 = -962 | 290-371 0.0-7.0 -81 = -1043 | 282-343 0.0-8.0 -61 = -1104 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.