Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C2 | Name: Kendall, Gregory | Rating: 1049 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1043 | Shin, Lea | 1 | 0 | 433 | 394 | +39 | |
| 2nd | cumulative | +39 | |||||||
| 2 | 4 | 1039 | Roberts, Ronda | 2 | 0 | 424 | 282 | +142 | |
| 1st | cumulative | +181 | |||||||
| 3 | 7 | 783 | Caputo, Jean | 3 | 0 | 452 | 354 | +98 | |
| 1st | cumulative | +279 | |||||||
| 4 | 8 | 391 | Hodgins, Daniel | 4 | 0 | 475 | 322 | +153 | |
| 2nd | cumulative | +432 | |||||||
| 5 | 6 | 840 | Gushee, Kate | ||||||
| 2nd | cumulative | ||||||||
| 6 | 5 | 984 | Ireland, Michael | ||||||
| 1st | cumulative | ||||||||
| 7 | 1 | 1072 | Atchison, Carolyn | ||||||
| 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.