Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 3 | 336 | 308 | Gushee, Kate (C6) | Atchison, Carolyn (C1) |
| 8 | 343 | 282 | Caputo, Jean (C7) | Hodgins, Daniel (C8) |
| 8 | 345 | 325 | Ireland, Michael (C5) | Gushee, Kate (C6) |
| 1 | 362 | 350 | Roberts, Ronda (C4) | Ireland, Michael (C5) |
| 4 | 369 | 367 | Shin, Lea (C3) | Caputo, Jean (C7) |
| 7 | 371 | 290 | Caputo, Jean (C7) | Hodgins, Daniel (C8) |
| 5 | 378 | 315 | Ireland, Michael (C5) | Caputo, Jean (C7) |
| 2 | 381 | 259 | Atchison, Carolyn (C1) | Caputo, Jean (C7) |
| 1 | 381 | 330 | Caputo, Jean (C7) | Gushee, Kate (C6) |
| 3 | 382 | 320 | Roberts, Ronda (C4) | Hodgins, Daniel (C8) |
| 6 | 385 | 223 | Gushee, Kate (C6) | Hodgins, Daniel (C8) |
| 3 | 392 | 339 | Ireland, Michael (C5) | Shin, Lea (C3) |
| 6 | 395 | 370 | Roberts, Ronda (C4) | Caputo, Jean (C7) |
| 2 | 396 | 343 | Shin, Lea (C3) | Gushee, Kate (C6) |
| 4 | 397 | 340 | Gushee, Kate (C6) | Roberts, Ronda (C4) |
| 7 | 408 | 407 | Shin, Lea (C3) | Roberts, Ronda (C4) |
| 5 | 411 | 278 | Shin, Lea (C3) | Hodgins, Daniel (C8) |
| 2 | 424 | 282 | Kendall, Gregory (C2) | Roberts, Ronda (C4) |
| 2 | 426 | 280 | Ireland, Michael (C5) | Hodgins, Daniel (C8) |
| 5 | 431 | 275 | Kendall, Gregory (C2) | Gushee, Kate (C6) |
| 1 | 433 | 394 | Kendall, Gregory (C2) | Shin, Lea (C3) |
| 6 | 435 | 259 | Kendall, Gregory (C2) | Ireland, Michael (C5) |
| 4 | 437 | 332 | Atchison, Carolyn (C1) | Ireland, Michael (C5) |
| 6 | 443 | 406 | Atchison, Carolyn (C1) | Shin, Lea (C3) |
| 8 | 443 | 426 | Kendall, Gregory (C2) | Atchison, Carolyn (C1) |
| 7 | 446 | 376 | Atchison, Carolyn (C1) | Kendall, Gregory (C2) |
| 3 | 452 | 354 | Kendall, Gregory (C2) | Caputo, Jean (C7) |
| 5 | 470 | 349 | Atchison, Carolyn (C1) | Roberts, Ronda (C4) |
| 4 | 475 | 322 | Kendall, Gregory (C2) | Hodgins, Daniel (C8) |
| 7 | 475 | 335 | Gushee, Kate (C6) | Ireland, Michael (C5) |
| 8 | 478 | 389 | Shin, Lea (C3) | Roberts, Ronda (C4) |
| 1 | 553 | 247 | Atchison, Carolyn (C1) | Hodgins, Daniel (C8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.