Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 7 | 1 | 408 | 407 | Shin, Lea (C3) | Roberts, Ronda (C4) |
| 4 | 2 | 369 | 367 | Shin, Lea (C3) | Caputo, Jean (C7) |
| 1 | 12 | 362 | 350 | Roberts, Ronda (C4) | Ireland, Michael (C5) |
| 8 | 17 | 443 | 426 | Kendall, Gregory (C2) | Atchison, Carolyn (C1) |
| 8 | 20 | 345 | 325 | Ireland, Michael (C5) | Gushee, Kate (C6) |
| 6 | 25 | 395 | 370 | Roberts, Ronda (C4) | Caputo, Jean (C7) |
| 3 | 28 | 336 | 308 | Gushee, Kate (C6) | Atchison, Carolyn (C1) |
| 6 | 37 | 443 | 406 | Atchison, Carolyn (C1) | Shin, Lea (C3) |
| 1 | 39 | 433 | 394 | Kendall, Gregory (C2) | Shin, Lea (C3) |
| 1 | 51 | 381 | 330 | Caputo, Jean (C7) | Gushee, Kate (C6) |
| 2 | 53 | 396 | 343 | Shin, Lea (C3) | Gushee, Kate (C6) |
| 3 | 53 | 392 | 339 | Ireland, Michael (C5) | Shin, Lea (C3) |
| 4 | 57 | 397 | 340 | Gushee, Kate (C6) | Roberts, Ronda (C4) |
| 8 | 61 | 343 | 282 | Caputo, Jean (C7) | Hodgins, Daniel (C8) |
| 3 | 62 | 382 | 320 | Roberts, Ronda (C4) | Hodgins, Daniel (C8) |
| 5 | 63 | 378 | 315 | Ireland, Michael (C5) | Caputo, Jean (C7) |
| 7 | 70 | 446 | 376 | Atchison, Carolyn (C1) | Kendall, Gregory (C2) |
| 7 | 81 | 371 | 290 | Caputo, Jean (C7) | Hodgins, Daniel (C8) |
| 8 | 89 | 478 | 389 | Shin, Lea (C3) | Roberts, Ronda (C4) |
| 3 | 98 | 452 | 354 | Kendall, Gregory (C2) | Caputo, Jean (C7) |
| 4 | 105 | 437 | 332 | Atchison, Carolyn (C1) | Ireland, Michael (C5) |
| 5 | 121 | 470 | 349 | Atchison, Carolyn (C1) | Roberts, Ronda (C4) |
| 2 | 122 | 381 | 259 | Atchison, Carolyn (C1) | Caputo, Jean (C7) |
| 5 | 133 | 411 | 278 | Shin, Lea (C3) | Hodgins, Daniel (C8) |
| 7 | 140 | 475 | 335 | Gushee, Kate (C6) | Ireland, Michael (C5) |
| 2 | 142 | 424 | 282 | Kendall, Gregory (C2) | Roberts, Ronda (C4) |
| 2 | 146 | 426 | 280 | Ireland, Michael (C5) | Hodgins, Daniel (C8) |
| 4 | 153 | 475 | 322 | Kendall, Gregory (C2) | Hodgins, Daniel (C8) |
| 5 | 156 | 431 | 275 | Kendall, Gregory (C2) | Gushee, Kate (C6) |
| 6 | 162 | 385 | 223 | Gushee, Kate (C6) | Hodgins, Daniel (C8) |
| 6 | 176 | 435 | 259 | Kendall, Gregory (C2) | Ireland, Michael (C5) |
| 1 | 306 | 553 | 247 | Atchison, Carolyn (C1) | Hodgins, Daniel (C8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.