Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 8 | 869 | 443 | 426 | Kendall, Gregory (C2) | Atchison, Carolyn (C1) |
| 8 | 867 | 478 | 389 | Shin, Lea (C3) | Roberts, Ronda (C4) |
| 6 | 849 | 443 | 406 | Atchison, Carolyn (C1) | Shin, Lea (C3) |
| 1 | 827 | 433 | 394 | Kendall, Gregory (C2) | Shin, Lea (C3) |
| 7 | 822 | 446 | 376 | Atchison, Carolyn (C1) | Kendall, Gregory (C2) |
| 5 | 819 | 470 | 349 | Atchison, Carolyn (C1) | Roberts, Ronda (C4) |
| 7 | 815 | 408 | 407 | Shin, Lea (C3) | Roberts, Ronda (C4) |
| 7 | 810 | 475 | 335 | Gushee, Kate (C6) | Ireland, Michael (C5) |
| 3 | 806 | 452 | 354 | Kendall, Gregory (C2) | Caputo, Jean (C7) |
| 1 | 800 | 553 | 247 | Atchison, Carolyn (C1) | Hodgins, Daniel (C8) |
| 4 | 797 | 475 | 322 | Kendall, Gregory (C2) | Hodgins, Daniel (C8) |
| 4 | 769 | 437 | 332 | Atchison, Carolyn (C1) | Ireland, Michael (C5) |
| 6 | 765 | 395 | 370 | Roberts, Ronda (C4) | Caputo, Jean (C7) |
| 2 | 739 | 396 | 343 | Shin, Lea (C3) | Gushee, Kate (C6) |
| 4 | 737 | 397 | 340 | Gushee, Kate (C6) | Roberts, Ronda (C4) |
| 4 | 736 | 369 | 367 | Shin, Lea (C3) | Caputo, Jean (C7) |
| 3 | 731 | 392 | 339 | Ireland, Michael (C5) | Shin, Lea (C3) |
| 1 | 712 | 362 | 350 | Roberts, Ronda (C4) | Ireland, Michael (C5) |
| 1 | 711 | 381 | 330 | Caputo, Jean (C7) | Gushee, Kate (C6) |
| 2 | 706 | 424 | 282 | Kendall, Gregory (C2) | Roberts, Ronda (C4) |
| 5 | 706 | 431 | 275 | Kendall, Gregory (C2) | Gushee, Kate (C6) |
| 2 | 706 | 426 | 280 | Ireland, Michael (C5) | Hodgins, Daniel (C8) |
| 3 | 702 | 382 | 320 | Roberts, Ronda (C4) | Hodgins, Daniel (C8) |
| 6 | 694 | 435 | 259 | Kendall, Gregory (C2) | Ireland, Michael (C5) |
| 5 | 693 | 378 | 315 | Ireland, Michael (C5) | Caputo, Jean (C7) |
| 5 | 689 | 411 | 278 | Shin, Lea (C3) | Hodgins, Daniel (C8) |
| 8 | 670 | 345 | 325 | Ireland, Michael (C5) | Gushee, Kate (C6) |
| 7 | 661 | 371 | 290 | Caputo, Jean (C7) | Hodgins, Daniel (C8) |
| 3 | 644 | 336 | 308 | Gushee, Kate (C6) | Atchison, Carolyn (C1) |
| 2 | 640 | 381 | 259 | Atchison, Carolyn (C1) | Caputo, Jean (C7) |
| 8 | 625 | 343 | 282 | Caputo, Jean (C7) | Hodgins, Daniel (C8) |
| 6 | 608 | 385 | 223 | Gushee, Kate (C6) | Hodgins, Daniel (C8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.