Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
|---|---|---|---|---|---|---|---|---|
| 1. Dimmick, Lindsey | 295-362 0.0-1.0 -67 = -67 | 348-377 0.0-2.0 -29 = -96 | 354-421 0.0-3.0 -67 = -163 | 400-414 0.0-4.0 -14 = -177 | 484-348 1.0-4.0 +136 = -41 | 388-400 1.0-5.0 -12 = -53 | 341-292 2.0-5.0 +49 = -4 | 403-417 2.0-6.0 -14 = -18 |
| 2. Gardner, Andrew | 410-339 1.0-0.0 +71 = +71 | 322-378 1.0-1.0 -56 = +15 | 412-360 2.0-1.0 +52 = +67 | 351-382 2.0-2.0 -31 = +36 | 354-357 2.0-3.0 -3 = +33 | 298-476 2.0-4.0 -178 = -145 | 292-341 2.0-5.0 -49 = -194 | 289-447 2.0-6.0 -158 = -352 |
| 3. Ireland, Ralph | 339-410 0.0-1.0 -71 = -71 | 410-303 1.0-1.0 +107 = +36 | 233-363 1.0-2.0 -130 = -94 | 312-451 1.0-3.0 -139 = -233 | 331-401 1.0-4.0 -70 = -303 | 400-388 2.0-4.0 +12 = -291 | 444-321 3.0-4.0 +123 = -168 | 447-289 4.0-4.0 +158 = -10 |
| 4. Wright, John:AA006376 | 356-402 0.0-1.0 -46 = -46 | 378-322 1.0-1.0 +56 = +10 | 390-327 2.0-1.0 +63 = +73 | 387-326 3.0-1.0 +61 = +134 | 348-484 3.0-2.0 -136 = -2 | 381-318 4.0-2.0 +63 = +61 | 321-444 4.0-3.0 -123 = -62 | 344-408 4.0-4.0 -64 = -126 |
| 5. Eadon, Andy | 402-356 1.0-0.0 +46 = +46 | 301-335 1.0-1.0 -34 = +12 | 363-233 2.0-1.0 +130 = +142 | 414-400 3.0-1.0 +14 = +156 | 337-308 4.0-1.0 +29 = +185 | 476-298 5.0-1.0 +178 = +363 | 379-354 6.0-1.0 +25 = +388 | 417-403 7.0-1.0 +14 = +402 |
| 6. Price, Richard | 293-407 0.0-1.0 -114 = -114 | 303-410 0.0-2.0 -107 = -221 | 421-354 1.0-2.0 +67 = -154 | 326-387 1.0-3.0 -61 = -215 | 357-354 2.0-3.0 +3 = -212 | 410-284 3.0-3.0 +126 = -86 | 354-379 3.0-4.0 -25 = -111 | 408-344 4.0-4.0 +64 = -47 |
| 7. Christophel, Michael | 407-293 1.0-0.0 +114 = +114 | 377-348 2.0-0.0 +29 = +143 | 360-412 2.0-1.0 -52 = +91 | 451-312 3.0-1.0 +139 = +230 | 308-337 3.0-2.0 -29 = +201 | 318-381 3.0-3.0 -63 = +138 | 363-322 4.0-3.0 +41 = +179 | 450-212 5.0-3.0 +238 = +417 |
| 8. Allon, Michael | 362-295 1.0-0.0 +67 = +67 | 335-301 2.0-0.0 +34 = +101 | 327-390 2.0-1.0 -63 = +38 | 382-351 3.0-1.0 +31 = +69 | 401-331 4.0-1.0 +70 = +139 | 284-410 4.0-2.0 -126 = +13 | 322-363 4.0-3.0 -41 = -28 | 212-450 4.0-4.0 -238 = -266 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.