Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 217 | 1097 | 1314 | 1 | 362 | 295 | Allon, Michael (B8) | Dimmick, Lindsey (B1) |
| 198 | 1097 | 1295 | 4 | 382 | 351 | Allon, Michael (B8) | Gardner, Andrew (B2) |
| 176 | 1138 | 1314 | 2 | 377 | 348 | Christophel, Michael (B7) | Dimmick, Lindsey (B1) |
| 165 | 1097 | 1262 | 5 | 401 | 331 | Allon, Michael (B8) | Ireland, Ralph (B3) |
| 161 | 1153 | 1314 | 3 | 421 | 354 | Price, Richard (B6) | Dimmick, Lindsey (B1) |
| 142 | 1153 | 1295 | 5 | 357 | 354 | Price, Richard (B6) | Gardner, Andrew (B2) |
| 126 | 1097 | 1223 | 2 | 335 | 301 | Allon, Michael (B8) | Eadon, Andy (B5) |
| 124 | 1138 | 1262 | 4 | 451 | 312 | Christophel, Michael (B7) | Ireland, Ralph (B3) |
| 91 | 1223 | 1314 | 4 | 414 | 400 | Eadon, Andy (B5) | Dimmick, Lindsey (B1) |
| 91 | 1223 | 1314 | 8 | 417 | 403 | Eadon, Andy (B5) | Dimmick, Lindsey (B1) |
| 72 | 1223 | 1295 | 6 | 476 | 298 | Eadon, Andy (B5) | Gardner, Andrew (B2) |
| 72 | 1153 | 1225 | 8 | 408 | 344 | Price, Richard (B6) | Wright, John:AA006376 (B4) |
| 70 | 1225 | 1295 | 2 | 378 | 322 | Wright, John:AA006376 (B4) | Gardner, Andrew (B2) |
| 52 | 1262 | 1314 | 6 | 400 | 388 | Ireland, Ralph (B3) | Dimmick, Lindsey (B1) |
| 39 | 1223 | 1262 | 3 | 363 | 233 | Eadon, Andy (B5) | Ireland, Ralph (B3) |
| 33 | 1262 | 1295 | 8 | 447 | 289 | Ireland, Ralph (B3) | Gardner, Andrew (B2) |
| 15 | 1138 | 1153 | 1 | 407 | 293 | Christophel, Michael (B7) | Price, Richard (B6) |
| 2 | 1223 | 1225 | 1 | 402 | 356 | Eadon, Andy (B5) | Wright, John:AA006376 (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.