Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B1 | Name: Dimmick, Lindsey | Rating: 1314 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 1097 | Allon, Michael | ||||||
| 1st | cumulative | ||||||||
| 2 | 7 | 1138 | Christophel, Michael | ||||||
| 2nd | cumulative | ||||||||
| 3 | 6 | 1153 | Price, Richard | ||||||
| 2nd | cumulative | ||||||||
| 4 | 5 | 1223 | Eadon, Andy | ||||||
| 1st | cumulative | ||||||||
| 5 | 4 | 1225 | Wright, John:AA006376 | ||||||
| 1st | cumulative | ||||||||
| 6 | 3 | 1262 | Ireland, Ralph | ||||||
| 2nd | cumulative | ||||||||
| 7 | 2 | 1295 | Gardner, Andrew | ||||||
| 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B2 | Name: Gardner, Andrew | Rating: 1295 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1262 | Ireland, Ralph | ||||||
| 1st | cumulative | ||||||||
| 2 | 4 | 1225 | Wright, John:AA006376 | ||||||
| 2nd | cumulative | ||||||||
| 3 | 7 | 1138 | Christophel, Michael | ||||||
| 2nd | cumulative | ||||||||
| 4 | 8 | 1097 | Allon, Michael | ||||||
| 1st | cumulative | ||||||||
| 5 | 6 | 1153 | Price, Richard | ||||||
| 1st | cumulative | ||||||||
| 6 | 5 | 1223 | Eadon, Andy | ||||||
| 2nd | cumulative | ||||||||
| 7 | 1 | 1314 | Dimmick, Lindsey | ||||||
| 1st | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B3 | Name: Ireland, Ralph | Rating: 1262 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1295 | Gardner, Andrew | ||||||
| 2nd | cumulative | ||||||||
| 2 | 6 | 1153 | Price, Richard | ||||||
| 1st | cumulative | ||||||||
| 3 | 5 | 1223 | Eadon, Andy | ||||||
| 1st | cumulative | ||||||||
| 4 | 7 | 1138 | Christophel, Michael | ||||||
| 2nd | cumulative | ||||||||
| 5 | 8 | 1097 | Allon, Michael | ||||||
| 2nd | cumulative | ||||||||
| 6 | 1 | 1314 | Dimmick, Lindsey | ||||||
| 1st | cumulative | ||||||||
| 7 | 4 | 1225 | Wright, John:AA006376 | ||||||
| 1st | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B4 | Name: Wright, John:AA006376 | Rating: 1225 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1223 | Eadon, Andy | ||||||
| 2nd | cumulative | ||||||||
| 2 | 2 | 1295 | Gardner, Andrew | ||||||
| 1st | cumulative | ||||||||
| 3 | 8 | 1097 | Allon, Michael | ||||||
| 1st | cumulative | ||||||||
| 4 | 6 | 1153 | Price, Richard | ||||||
| 2nd | cumulative | ||||||||
| 5 | 1 | 1314 | Dimmick, Lindsey | ||||||
| 2nd | cumulative | ||||||||
| 6 | 7 | 1138 | Christophel, Michael | ||||||
| 1st | cumulative | ||||||||
| 7 | 3 | 1262 | Ireland, Ralph | ||||||
| 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B5 | Name: Eadon, Andy | Rating: 1223 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1225 | Wright, John:AA006376 | ||||||
| 1st | cumulative | ||||||||
| 2 | 8 | 1097 | Allon, Michael | ||||||
| 2nd | cumulative | ||||||||
| 3 | 3 | 1262 | Ireland, Ralph | ||||||
| 2nd | cumulative | ||||||||
| 4 | 1 | 1314 | Dimmick, Lindsey | ||||||
| 2nd | cumulative | ||||||||
| 5 | 7 | 1138 | Christophel, Michael | ||||||
| 1st | cumulative | ||||||||
| 6 | 2 | 1295 | Gardner, Andrew | ||||||
| 1st | cumulative | ||||||||
| 7 | 6 | 1153 | Price, Richard | ||||||
| 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B6 | Name: Price, Richard | Rating: 1153 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 1138 | Christophel, Michael | ||||||
| 1st | cumulative | ||||||||
| 2 | 3 | 1262 | Ireland, Ralph | ||||||
| 2nd | cumulative | ||||||||
| 3 | 1 | 1314 | Dimmick, Lindsey | ||||||
| 1st | cumulative | ||||||||
| 4 | 4 | 1225 | Wright, John:AA006376 | ||||||
| 1st | cumulative | ||||||||
| 5 | 2 | 1295 | Gardner, Andrew | ||||||
| 2nd | cumulative | ||||||||
| 6 | 8 | 1097 | Allon, Michael | ||||||
| 2nd | cumulative | ||||||||
| 7 | 5 | 1223 | Eadon, Andy | ||||||
| 1st | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B7 | Name: Christophel, Michael | Rating: 1138 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1153 | Price, Richard | ||||||
| 2nd | cumulative | ||||||||
| 2 | 1 | 1314 | Dimmick, Lindsey | ||||||
| 1st | cumulative | ||||||||
| 3 | 2 | 1295 | Gardner, Andrew | ||||||
| 1st | cumulative | ||||||||
| 4 | 3 | 1262 | Ireland, Ralph | ||||||
| 1st | cumulative | ||||||||
| 5 | 5 | 1223 | Eadon, Andy | ||||||
| 2nd | cumulative | ||||||||
| 6 | 4 | 1225 | Wright, John:AA006376 | ||||||
| 2nd | cumulative | ||||||||
| 7 | 8 | 1097 | Allon, Michael | ||||||
| 1st | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B8 | Name: Allon, Michael | Rating: 1097 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1314 | Dimmick, Lindsey | ||||||
| 2nd | cumulative | ||||||||
| 2 | 5 | 1223 | Eadon, Andy | ||||||
| 1st | cumulative | ||||||||
| 3 | 4 | 1225 | Wright, John:AA006376 | ||||||
| 2nd | cumulative | ||||||||
| 4 | 2 | 1295 | Gardner, Andrew | ||||||
| 2nd | cumulative | ||||||||
| 5 | 3 | 1262 | Ireland, Ralph | ||||||
| 1st | cumulative | ||||||||
| 6 | 6 | 1153 | Price, Richard | ||||||
| 1st | cumulative | ||||||||
| 7 | 7 | 1138 | Christophel, Michael | ||||||
| 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.