Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 7–1 | +402 | 1223 | 1303 | +80 | Eadon, Andy (B5) |
| 2 | 5–3 | +417 | 1138 | 1168 | +30 | Christophel, Michael (B7) |
| 3 | 4–4 | −10 | 1262 | 1257 | −5 | Ireland, Ralph (B3) |
| 4 | 4–4 | −47 | 1153 | 1163 | +10 | Price, Richard (B6) |
| 5 | 4–4 | −126 | 1225 | 1223 | −2 | Wright, John:AA006376 (B4) |
| 6 | 4–4 | −266 | 1097 | 1113 | +16 | Allon, Michael (B8) |
| 7 | 2–6 | −18 | 1314 | 1262 | −52 | Dimmick, Lindsey (B1) |
| 8 | 2–6 | −352 | 1295 | 1245 | −50 | Gardner, Andrew (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.