Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 6–1 | +388 | 1223 | 1286 | +63 | Eadon, Andy (B5) |
| 2 | 4–3 | +179 | 1138 | 1158 | +20 | Christophel, Michael (B7) |
| 3 | 4–3 | −28 | 1097 | 1122 | +25 | Allon, Michael (B8) |
| 4 | 4–3 | −62 | 1225 | 1234 | +9 | Wright, John:AA006376 (B4) |
| 5 | 3–4 | −111 | 1153 | 1151 | −2 | Price, Richard (B6) |
| 6 | 3–4 | −168 | 1262 | 1247 | −15 | Ireland, Ralph (B3) |
| 7 | 2–5 | −4 | 1314 | 1272 | −42 | Dimmick, Lindsey (B1) |
| 8 | 2–5 | −194 | 1295 | 1255 | −40 | Gardner, Andrew (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.