Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 5–1 | +363 | 1223 | 1273 | +50 | Eadon, Andy (B5) | 2nd vs. B6 |
| 2 | 4–2 | +61 | 1225 | 1244 | +19 | Wright, John:AA006376 (B4) | 2nd vs. B3 |
| 3 | 4–2 | +13 | 1097 | 1135 | +38 | Allon, Michael (B8) | 2nd vs. B7 |
| 4 | 3–3 | +138 | 1138 | 1149 | +11 | Christophel, Michael (B7) | 1st vs. B8 |
| 5 | 3–3 | −86 | 1153 | 1160 | +7 | Price, Richard (B6) | 1st vs. B5 |
| 6 | 2–4 | −145 | 1295 | 1265 | −30 | Gardner, Andrew (B2) | 1st vs. B1 |
| 7 | 2–4 | −291 | 1262 | 1237 | −25 | Ireland, Ralph (B3) | 1st vs. B4 |
| 8 | 1–5 | −53 | 1314 | 1262 | −52 | Dimmick, Lindsey (B1) | 2nd vs. B2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.